Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 641 | 28 | 132 | 11 | 687 | 14218 | 210 | 2383 | 510 | 11552 |
May 2025 | 545 | 30 | 143 | 14 | 706 | 19804 | 461 | 4463 | 944 | 16913 |
Apr 2025 | 300 | 33 | 77 | 18 | 577 | 15328 | 566 | 2335 | 1008 | 9029 |
Mar 2025 | 252 | 28 | 54 | 14 | 481 | 13701 | 456 | 1692 | 869 | 7817 |
Feb 2025 | 143 | 33 | 48 | 18 | 499 | 14064 | 524 | 1369 | 937 | 4023 |
Jan 2025 | 93 | 24 | 38 | 14 | 500 | 9826 | 441 | 1201 | 746 | 2908 |
Dec 2024 | 89 | 27 | 45 | 15 | 466 | 13249 | 475 | 1397 | 854 | 2779 |
Nov 2024 | 34 | 18 | 17 | 11 | 377 | 8158 | 330 | 528 | 543 | 1034 |
Oct 2024 | 161 | 16 | 75 | 9 | 380 | 10028 | 295 | 2341 | 523 | 5020 |
Sep 2024 | 53 | 14 | 15 | 8 | 326 | 6927 | 246 | 472 | 443 | 1591 |
Aug 2024 | 33 | 16 | 17 | 10 | 409 | 6965 | 334 | 531 | 505 | 1053 |
Jul 2024 | 100 | 19 | 43 | 10 | 444 | 8244 | 334 | 1340 | 591 | 3110 |
Totals | 140512 | 4672 | 20052 | 8473 | 66829 | |||||
Generated by Webalizer Version 2.23 |