Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 31 | 17 | 11 | 6 | 143 | 5972 | 113 | 203 | 314 | 575 |
Apr 2022 | 33 | 16 | 12 | 8 | 371 | 5127 | 247 | 372 | 492 | 1005 |
Mar 2022 | 41 | 15 | 11 | 7 | 384 | 3040 | 207 | 296 | 409 | 1091 |
Feb 2022 | 41 | 20 | 11 | 9 | 173 | 2365 | 138 | 168 | 300 | 627 |
Jan 2022 | 24 | 19 | 11 | 10 | 365 | 4708 | 308 | 349 | 593 | 727 |
Dec 2021 | 19 | 17 | 10 | 9 | 343 | 3537 | 286 | 322 | 531 | 575 |
Nov 2021 | 19 | 15 | 9 | 9 | 363 | 3772 | 288 | 296 | 476 | 574 |
Oct 2021 | 27 | 25 | 15 | 13 | 446 | 5414 | 405 | 475 | 766 | 818 |
Sep 2021 | 19 | 18 | 10 | 9 | 284 | 4500 | 281 | 328 | 559 | 587 |
Aug 2021 | 25 | 24 | 16 | 14 | 438 | 5801 | 464 | 511 | 774 | 790 |
Jul 2021 | 26 | 26 | 18 | 18 | 509 | 5345 | 570 | 584 | 819 | 826 |
Jun 2021 | 30 | 29 | 20 | 18 | 530 | 4669 | 556 | 600 | 898 | 909 |
Totals | 54250 | 3863 | 4504 | 6931 | 9104 | |||||
Generated by Webalizer Version 2.23 |