Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 40 | 23 | 18 | 11 | 384 | 5971 | 276 | 441 | 560 | 977 |
Aug 2023 | 47 | 23 | 23 | 13 | 542 | 11181 | 426 | 737 | 738 | 1473 |
Jul 2023 | 32 | 23 | 18 | 13 | 516 | 7955 | 429 | 567 | 739 | 992 |
Jun 2023 | 34 | 24 | 20 | 15 | 333 | 4868 | 254 | 326 | 392 | 554 |
Totals | 29975 | 1385 | 2071 | 2429 | 3996 | |||||
Generated by Webalizer Version 2.23 |